Belcroft at Panther Trace
| Design Name | Sq Ft | B/B/G | Starting At | Videos |
| Brookhaven | 1405 | 3/2/2 | $154,900 | |
| Versai | 1590 | 4/2/2 | $159,900 | |
| Parkland | 2213 | 4/3/2 | $196,900 | 2 Min Tour or 8 Min Tour |
Newgate at Panther Trace
| Design Name | Sq Ft | B/B/G | Starting At | Videos: |
| Vinoy | 2082 | 4/2/2 | $209,900 | 2 Min Tour |
| Sanibel | 2104 | 3/2/2 | $214,900 | |
| Devonshire | 2631 | 4/3/3 | $239,000 | 2 Min Tour or 8 Min Tour |
| The Model Home | 3378 | 5/4/3 | $275,000 | 2 Min Tour or 8 Min Tour |
Prices are subject to change. Consult the Sales Professional for details.

