Available Homes

Belcroft in Panther Trace

Design Name Sq Ft B/B/G Move In Price
Vinoy 2082 4/2/2  July $199,900   
Brookhaven 1405 3/2/2 May $149,900  
Devonshire 2631 4/3/3 July $224,900  
Parkland 2213 4/2.5/3 June $199,130
Parkland 2213 4/2.5/3 June $195,130
         

Newgate in Panther Trace

Design Name Sq Ft B/B/G Move In Price
 Vinoy 2082 3/2/2 July $199,900  
Devonshire 2631 4/3/3 July $224,900  
 Sanibel 2104 3/2/3 May $219,900  
Huntington 3083 4/2.5/3 NOW $249,900
Sanibel 2104 3/2/3 May $209,350
         
           

Prices are subject to change. Consult the Sales Professional for details.

Comments are closed.

Follow

Get every new post delivered to your Inbox.

Join 56 other followers